Prices shown below are either for a Week, being 4pm Friday to 10am following Friday.
or for Midweek and Weekend breaks prices as listed:
If you want to come for a Weekend, 4pm Friday to 10am Monday, 3 nights = 70% of the Weekly price
or Midweek, 4pm Monday to 10am Friday, the price is 60% of the Weekly price
Short breaks are available only "last minute" in June, July and August.
Block Bookings sleep 15 - Beachy Barn can entertain and seat 15 around the dining room table
Dogs welcome £10 additional charge per dog.
IF NO AVAILABILITY SHOWN HERE, WE NOW HAVE FIVE CHARMING EN-SUITE BEDROOMS IN THE TIGER INN
To book or for any questions please do not hesitate to e-mail or telephone. The contact details are
T. 01323 423 878
E holidaycottages@beachyhead.org.uk
|
Week's beginning Friday: 2010 |
|||
|
Midweek break Mon-Fri = 60% of weekly total or as listed |
sleeps 6 | sleeps 4 | sleeps 5 |
| 12 March | £490 | Midweek Mon 15-Fri 19 £180 | Midweek Mon 15 -Fri 19 £270 |
| 19 March | Midweek Mon 22-Fri 26 £294 | Booked | Midweek Mon 22 -Fri 26 £270 |
| 26 March | Booked | Booked |
Booked |
| 2 April 2010 | Booked | Booked | Booked |
| 9 April | Booked | Booked | Booked |
| 16 April |
Booked |
Midweek Mon19-Fri 23 £230 |
Booked |
| 23 April | £530 |
Booked |
Booked |
| 30 April | Midweek Mon 3 May -Fri 7 £318 | Booked | Booked |
| 7 May 2010 | Midweek Mon 10-Fri 14 £318 | Booked | Midweek Mon 10 -Fri 14 £306 |
| 14 May | Booked | Booked | Midweek Mon 17-Fri 21 £306 |
| 21 May | Booked | £470 | Booked |
| 28 May | Booked | Booked | Booked |
| 4 June 2010 | Midweek Mon 7-Fri 11 £342 | Booked | Midweek Mon 7-Fri 11 £330 |
| 11 June | £640 | Weekend Fri 11-Mon 14 £343 | Booked |
| 18 June | Booked | £510 | Booked |
| 25 June | Midweek Mon 28-Fri 2 Jul £426 | Booked | Booked |
| 2 July 2010 | Booked |
Booked |
Booked |
| 9 July | Booked | Booked | Booked |
| 16 July | Booked | Booked | Booked |
| 23 July | £980 | Booked |
Booked |
| 30 July | Booked | Booked | Booked |
| 6 August 2010 | £1100 | £710 | Booked |
| 13 August | Booked | £710 | Booked |
| 20 August | £1100 | Booked | £880 |
| 27 August | Midweek Mon 30 -Fri 3 Sep £426 | Midweek Mon 30 -Fri 3 Sep £306 | Midweek Mon 30 -Fri 3 Sep £366 |
| 3 September 2010 | £840 | Booked | Midweek Mon 6 -Fri 10 £366 |
| 10 September | Booked | Midweek Mon 13 -Fri 17 £306 | Midweek Mon13 -Fri 17 £366 |
| 17 September | £710 | Midweek Mon-Fri £306 | Booked |
| 24 September | £670 | £510 | £610 |
| 1 October 2010 | £590 | £440 | £540 |
| 8 October | £590 | £440 | £540 |
| 15 October | Midweek Mon 18-Fri 22 £354 | £440 | £540 |
| 22 October | Booked | £440 | £540 |
| 29 October | Midweek Mon 1 Nov-Fri 5 £315 | Midweek Mon-Fri £264 | Midweek Mon 1-Fri 5 £294 |
| 5 November 2010 | £525 | £440 | £490 |
| 12 November | £525 | £400 | £490 |
| 21 November | £525 | £400 | £490 |
| 26 November | £525 | £400 | £490 |
| 3 December 2010 | Midweek Mon 6-Fri 10 £315 | Midweek Mon-Fri £240 | Midweek Mon 6 -Fri 10 £294 |
| 10 December | £525 | £400 | £490 |
| 17 December | £525 | £400 | £490 |
| 24 December |
Weekend £770 |
Weekend £497 | Weekend £623 |
| 31 December | Booked | Booked | Booked |
| 2011 PRICES BELOW | 2011 | PRICES | BELOW |
- Weekend breaks for 3 nights from Friday night to Monday morning are 70% of the weekly total.
- Mid week breaks 4 nights from Monday night to Friday morning are 60% of the weekly total.
- 30% Deposit with booking and 70% balance due six weeks before arrival
- During Peak times we only accept short breaks if there is last minute availability.
- Prices include all linen, towels (not beach towels), heating, water, electricity, and gas. VAT is not applicable
Block Booking Cottages sleeps 15
Change over day Friday, or Monday for short weekend breaks
Check-in from 4.00pm
Check-out by 10.00am
|
Week's beginning Friday: 2011 |
|||
|
Midweek break Mon-Fri = 60% of weekly total or as listed |
sleeps 6 | sleeps 4 | sleeps 5 |
| 7 January 2011 | £410 | £360 | £390 |
| 14 January | £410 | £360 | £390 |
| 21 January | £410 | £360 | £390 |
| 28 January | £410 | £360 | £390 |
| 4 February 2011 | £430 | £390 | £420 |
| 11 February |
£450 |
£370 | £420 |
| 18 February | £490 | £370 | £450 |
| 25 February | £490 | £370 | £450 |
| 4 March 2011 | £490 | £370 | £450 |
| 11 March | £490 | £370 | £450 |
| 18 March | £490 | £370 | £450 |
| 25 March | £490 | £370 |
£450 |
| 1 April 2011 | £490 | £420 | £450 |
| 8 April | £490 | £420 | £450 |
| 15 April | £530 | £420 |
£510 |
| 22 April | £530 |
£420 |
£510 |
| 29 April | £490 | £420 | £510 |
| 6 May 2011 | £590 | £420 | £510 |
| 13 May | £590 | £470 | £510 |
| 20 May | £590 | £470 | £510 |
| 27 May | £590 | £470 | £510 |
| 3 June 2011 | £590 | £490 | £550 |
| 10 June | £640 | £490 | £610 |
| 17 June | £640 | £510 | £630 |
| 24 June | £710 | £520 | £650 |
| 1 July 2011 | £740 |
£530 |
£680 |
| 8 July | £780 | £560 | £680 |
| 15 July | £880 | £610 | £720 |
| 22 July | £980 | £610 | £840 |
| 29 July | £1100 | £710 | £980 |
| 5 August 2011 | £1100 | £710 | £880 |
| 12 August | £1100 | £710 | £880 |
| 19 August | £1100 | £610 | £880 |
| 26 August | £940 | £610 | £720 |
| 2 September 2011 | £840 | £590 | £690 |
| 9 September | £710 | £510 | £670 |
| 16 September | £710 | £510 | £610 |
| 23 September | £670 | £510 | £610 |
| 30 September | £590 | £440 | £540 |
| 7 October 2011 | £590 | £440 | £540 |
| 14 October | £590 | £440 | £540 |
| 21 October | £590 | £440 | £540 |
| 28 October | £525 | £440 | £490 |
| 4 November 2011 | £525 | £440 | £490 |
| 11 November | £525 | £440 | £490 |
| 18 November | £525 | £440 | £490 |
| 25 November | £525 | £440 | £490 |
| 2 December 2011 | £525 | £440 | £490 |
| 9 December | £525 | £440 | £490 |
| 16 December | £525 | £440 | £490 |
| 23 December | £1100 | £650 | £890 |
| 30 December | £1100 | £650 | £890 |


